

Project Disaggregation by Grade Level
Project: MSAD5 Technology Review
Survey Dates: Feb 1 2006 through Mar 8 2006
Note: Results are omitted for groups of educators when fewer than three of a group took the survey.
Condition: Forward-Thinking, Shared Vision

9+: Mean = 2.14 Variation = 1.07
6-8: Mean = 2.52 Variation = 1.16
3-5: Mean = 1.63 Variation = 1.07
PK-2: Mean = 1.21 Variation = 0.62
Indicator: Digital-Age Vision for Learners

9+: Mean = 2.29 Variation = 1.12
6-8: Mean = 2.78 Variation = 1.2
3-5: Mean = 1.59 Variation = 1.07
PK-2: Mean = 1.18 Variation = 0.58
Indicator: Sound Base in Research and Best Practices
9+: Mean = 2.29 Variation = 1.17
6-8: Mean = 2.93 Variation = 1.22
3-5: Mean = 1.8 Variation = 1.19
PK-2: Mean = 1.32 Variation = 0.9
Indicator: Community Linkages
9+: Mean = 2.07 Variation = 1
6-8: Mean = 2.28 Variation = 0.99
3-5: Mean = 1.59 Variation = 1
PK-2: Mean = 1.14 Variation = 0.41
Indicator: Stakeholder Commitment
9+: Mean = 1.93 Variation = 0.92
6-8: Mean = 2.09 Variation = 0.96
3-5: Mean = 1.53 Variation = 1
PK-2: Mean = 1.18 Variation = 0.46
Condition: Effective Teaching and Learning Practice
9+: Mean = 3.01 Variation = 0.79
6-8: Mean = 3.06 Variation = 0.89
3-5: Mean = 2.17 Variation = 0.8
PK-2: Mean = 2.12 Variation = 0.88
Indicator: Learning Environment
9+: Mean = 2.63 Variation = 0.74
6-8: Mean = 2.81 Variation = 0.77
3-5: Mean = 2.01 Variation = 0.71
PK-2: Mean = 1.95 Variation = 0.81
Indicator: Alignment To the Vision

9+: Mean = 3.46 Variation = 0.73
6-8: Mean = 3.27 Variation = 1.09
3-5: Mean = 2.09 Variation = 0.97
PK-2: Mean = 1.79 Variation = 0.93
Indicator: Relevance

9+: Mean = 2.81 Variation = 0.65
6-8: Mean = 2.79 Variation = 0.65
3-5: Mean = 2.44 Variation = 0.64
PK-2: Mean = 2.49 Variation = 0.6
Indicator: Range of Use

9+: Mean = 3.25 Variation = 0.76
6-8: Mean = 3.38 Variation = 0.87
3-5: Mean = 2.13 Variation = 0.82
PK-2: Mean = 2.18 Variation = 1
Condition: Educator Proficiency
9+: Mean = 2.87 Variation = 0.87
6-8: Mean = 2.92 Variation = 0.97
3-5: Mean = 2.14 Variation = 0.87
PK-2: Mean = 2.29 Variation = 0.87
Indicator: Cultivation of Digital-Age Skills and Processes

9+: Mean = 2.9 Variation = 0.87
6-8: Mean = 2.89 Variation = 0.95
3-5: Mean = 2.19 Variation = 0.98
PK-2: Mean = 2.24 Variation = 0.9
Indicator: Planning and Design

9+: Mean = 2.56 Variation = 0.89
6-8: Mean = 2.69 Variation = 1.02
3-5: Mean = 1.89 Variation = 0.91
PK-2: Mean = 1.93 Variation = 0.76
Indicator: Implementing Technology-Supported Learning

9+: Mean = 3.17 Variation = 0.58
6-8: Mean = 3.09 Variation = 0.7
3-5: Mean = 2.45 Variation = 0.63
PK-2: Mean = 2.61 Variation = 0.67
Indicator: Assessment Literacy

9+: Mean = 2.43 Variation = 0.78
6-8: Mean = 2.54 Variation = 0.96
3-5: Mean = 1.68 Variation = 0.65
PK-2: Mean = 1.95 Variation = 0.57
Indicator: Professional Practice and Productivity

9+: Mean = 3.07 Variation = 0.8
6-8: Mean = 2.95 Variation = 0.8
3-5: Mean = 2.54 Variation = 0.64
PK-2: Mean = 2.66 Variation = 0.62
Indicator: Social, Ethical, and Legal Issues

9+: Mean = 3.11 Variation = 0.97
6-8: Mean = 3.35 Variation = 1.1
3-5: Mean = 2.1 Variation = 1.03
PK-2: Mean = 2.36 Variation = 1.31
Condition: Digital-Age Equity

9+: Mean = 3.28 Variation = 1.33
6-8: Mean = 3.44 Variation = 1.44
3-5: Mean = 2.31 Variation = 1.6
PK-2: Mean = 2.48 Variation = 1.66
Indicator: Digital Equity: Socioeconomic
9+: Mean = 2.64 Variation = 1.25
6-8: Mean = 2.75 Variation = 1.35
3-5: Mean = 1.71 Variation = 0.95
PK-2: Mean = 2.24 Variation = 1.41
Indicator: Digital Equity: Gender
9+: Mean = 4.33 Variation = 0.82
6-8: Mean = 4.62 Variation = 0.72
3-5: Mean = 4.87 Variation = 0.34
PK-2: Mean = 4.67 Variation = 1
Indicator: Digital Equity: Race

9+: Mean = 4.71 Variation = 0.7
6-8: Mean = 4.62 Variation = 0.92
3-5: Mean = 4.57 Variation = 0.73
PK-2: Mean = 3.6 Variation = 1.62
Indicator: Digital Equity: Special Needs
9+: Mean = 3.27 Variation = 1.12
6-8: Mean = 3.38 Variation = 1.47
3-5: Mean = 1.72 Variation = 0.96
PK-2: Mean = 2.11 Variation = 1.26
Indicator: Digital Equity: Systemwide

9+: Mean = 2.65 Variation = 1.28
6-8: Mean = 2.54 Variation = 1
3-5: Mean = 1.1 Variation = 0.29
PK-2: Mean = 1.12 Variation = 0.43
Condition: Robust Access Anywhere, Anytime
9+: Mean = 3.59 Variation = 0.89
6-8: Mean = 3.78 Variation = 1
3-5: Mean = 2.86 Variation = 0.94
PK-2: Mean = 2.74 Variation = 1.05
Indicator: Connectivity

9+: Mean = 3.89 Variation = 0.7
6-8: Mean = 3.96 Variation = 0.84
3-5: Mean = 3.19 Variation = 0.64
PK-2: Mean = 3.25 Variation = 0.71
Indicator: Technical Support

9+: Mean = 3.34 Variation = 1.06
6-8: Mean = 3.56 Variation = 1
3-5: Mean = 2.55 Variation = 1.15
PK-2: Mean = 2.15 Variation = 1.12
Indicator: Administrative Processes and Operations
9+: Mean = 3.53 Variation = 0.8
6-8: Mean = 3.82 Variation = 1.11
3-5: Mean = 2.79 Variation = 0.9
PK-2: Mean = 2.77 Variation = 0.98
Condition: Systems and Leadership

9+: Mean = 2.85 Variation = 0.92
6-8: Mean = 3.14 Variation = 0.96
3-5: Mean = 2.43 Variation = 0.93
PK-2: Mean = 2.51 Variation = 0.97
Indicator: Systems Thinking and Process Reengineering

9+: Mean = 2.85 Variation = 0.84
6-8: Mean = 3.22 Variation = 0.8
3-5: Mean = 2.33 Variation = 0.71
PK-2: Mean = 2.4 Variation = 0.81
Indicator: Digital-Age Standards and Assessments

9+: Mean = 2.97 Variation = 0.97
6-8: Mean = 3.06 Variation = 0.88
3-5: Mean = 2.24 Variation = 1.03
PK-2: Mean = 2.59 Variation = 1
Indicator: Culture of Learning and Innovation

9+: Mean = 3.2 Variation = 0.72
6-8: Mean = 3.53 Variation = 0.81
3-5: Mean = 3.11 Variation = 0.68
PK-2: Mean = 3.23 Variation = 0.74
Indicator: Community Connections

9+: Mean = 2.24 Variation = 1.02
6-8: Mean = 2.41 Variation = 0.98
3-5: Mean = 1.59 Variation = 0.69
PK-2: Mean = 1.67 Variation = 0.84
Indicator: Professional Development

9+: Mean = 2.96 Variation = 0.83
6-8: Mean = 3.57 Variation = 0.88
3-5: Mean = 2.76 Variation = 0.63
PK-2: Mean = 2.7 Variation = 0.78
Indicator: Data-Driven Decision Making and Accountability

9+: Mean = 2.93 Variation = 0.8
6-8: Mean = 3 Variation = 0.9
3-5: Mean = 2.56 Variation = 1.11
PK-2: Mean = 2.53 Variation = 0.93
enGauge Framework and Online Assessment © 2006 Learning Point Associates.